Description
Cell Phone Signal Booster
You might often experience the inability to talk on your cell phone due to weak signals in a particular area, as a result of which you get irritated especially when important calls are lost. A person might try to call you up but the network is unavailable as the signal in your area is weak. What do you in this case?
You can now install a cell phone signal booster. A signal booster is a device which will lead to reduced dropped calls and even help you to extend your cell phone range. Many manufacturers claim that a signal booster can increase the signal strength of your mobile by up to 500%.
Technical Features |
||
* | High system gains. | |
* | Full duplex and double-end design, external power supply, and convenient installation. | |
* | ALC technology with auto-steady function adopted | |
* | Provide power indication and uplink and downlink indications. | |
* | With the amplified linear power, the intermodulation and spuriousness are suppressed effectively. | |
* | The reliability conforms to GB6993-86 standards. | |
* | The electromagnetic compatibility conforms to ETS300 609-4 standards. |
SPECIFICATION |
||||
Band | Uplink | Downlink | ||
Frequency Range | CDMA | 824 ~ 849 MHz | 869 ~ 894 MHz | |
GSM | 890Â ~Â 915Â MHz | 935Â ~Â 960Â MHz | ||
DCS | 1710Â ~Â 1785Â MHz | 1805Â ~Â 1880Â MHz | ||
3G | 1920Â ~Â 1980Â MHz | 2110Â ~Â 2170Â MHz | ||
Dual GSM+DCS | 890 ~ 915 MHz/1710 ~ 1785 MHz |
935Â ~Â 960Â MHz/1805Â ~Â 1880Â MHz |
||
Dual GSM+3G | 890 ~ 915 MHz/1920 ~ 1980 MHz | 935 ~ 960 MHz/2110 ~ 2170 MHz |
|
|||||||||||||
Gain Adjustable range | MGC >= 30 dB | ||||||||||||
Export Power (Po) | >= 17 dBm | ||||||||||||
Pass band ripple | <= 5 dB | ||||||||||||
Guard band rejection | (BW-60dB) <= 42 MHz,  (BW-70 dB) <= 45 MHz | ||||||||||||
I/OÂ impedance | 50Â Ohms/NÂ connector | ||||||||||||
I/O return loss | <= -8 dB | ||||||||||||
Noise fgure | <= 8 dB | ||||||||||||
Intermodulation Attenuation | <= -40 dBc | ||||||||||||
Transmission Delay | <=0.5 µs | ||||||||||||
Ambient temperature | – 10º C ~ 50º C | ||||||||||||
Power supply | AC110 ~ 220V +- 10 % 45 ~ 55 Hz | ||||||||||||
Size | 148mm x 106mm x 33mm | ||||||||||||
Reliability | To the GB699386 stabdard | ||||||||||||
Electromagnetic Compatibility | To the ETS300 694-4 stabdard | ||||||||||||
Function | a) Power supply LED denote b) Export Power LED denote |
Reviews
There are no reviews yet.